Underwired bras
(38 items)
Filters
38
38
No products found
We couldn't find any products matching your current filters. Try adjusting or removing some filters to see more results.
Search
Recent searches
Find Your Fit
Triumph Size Chart
| GB SIZES |
| EU SIZES |
| SHAPEWEAR |
| "SMART" SIZES |
| SWIMWEAR |
| Underbust (cm) |
| Waist (cm) |
| Hips (cm) |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| XS | S | M | L | XL | XXL | ||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
| 1 | 2 | ||||||||||
| 32/8 | 34/10 | 36/12 | 38/14 | 40/16 | 42/18 | 44/20 | 46/22 | 48/24 | 50/26 | 52/28 | |
| 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | |
| 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | |
| 89-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-138 | 139-143 | |
How to measure your bra size
Measure yourself with your smartphone camera, no measuring tape needed
Select a country